<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Bradford: Off on a Tangent &#187; Analytical</title>
	<atom:link href="http://www.scottbradford.us/nav/literature/nonfiction/analytical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottbradford.us</link>
	<description>Scott Bradford has been building web sites and using them to say what he thinks since 1995, which tended to get him in trouble with power-tripping assistant principals at the time. He holds a bachelor’s degree in Public Administration from George Mason University, but has spent most of his career (so far) working on public- and private-sector web sites. He is not a member of any political party, and brands himself an ‘independent constitutional conservative.’ In addition to holding down a day job and blogging about challenging subjects like politics, religion, and technology, Scott is also a devout Catholic, gun-owner, bike rider, and music lover with a wife and two cats.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Election 2011 Results (Final)</title>
		<link>http://www.scottbradford.us/2011/11/08/election-2011-results/</link>
		<comments>http://www.scottbradford.us/2011/11/08/election-2011-results/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 23:00:12 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=8504</guid>
		<description><![CDATA[Loudoun County Precincts Reporting: 77 / 77 Per Off on a Tangent policy, candidates are listed alphabetically by last name. Winners noted with (w) when Off on a Tangent projects an outcome. Virginia General Assembly 13th District Senate Dick Black (R): 57% (w) Shawn Mitchell (D): 43% 87th District Delegate Mike Kondratick (D): 49.48% David Ramadan (R): 49.94% (w) Loudoun County Local Offices [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/11/08/election-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Romney a Christian? Does it Matter?</title>
		<link>http://www.scottbradford.us/2011/10/14/is-romney-a-christian-does-it-matter/</link>
		<comments>http://www.scottbradford.us/2011/10/14/is-romney-a-christian-does-it-matter/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 13:00:00 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=8369</guid>
		<description><![CDATA[Back in April, I addressed the issue of President Barack Obama&#8217;s (D) eligibility to be President and his religion. For the whole story you should head over there and read it, but the short version is that Obama is a natural born U.S. citizen (and thus eligible to be President), he isn&#8217;t a Muslim (unless [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/10/14/is-romney-a-christian-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Matter of Perspective</title>
		<link>http://www.scottbradford.us/2011/10/07/a-matter-of-perspective/</link>
		<comments>http://www.scottbradford.us/2011/10/07/a-matter-of-perspective/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 03:32:51 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=8322</guid>
		<description><![CDATA[I recently read an article titled &#8216;10 Misrepresentations About Climate Change&#8216; on Southern Fried Science. The article&#8217;s author, &#8216;WhySharksMatter,&#8217; made a valiant attempt at being balanced, and I applaud him for that. Five of the &#8216;misrepresentations&#8217; were on the so-called &#8216;skeptic&#8217; side of the climate change discussion, and the five others were on the climate [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/10/07/a-matter-of-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endorsement Statistics, 2004-2010</title>
		<link>http://www.scottbradford.us/2011/09/29/endorsement-statistics-2004-2010/</link>
		<comments>http://www.scottbradford.us/2011/09/29/endorsement-statistics-2004-2010/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:19:32 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Elections]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=8298</guid>
		<description><![CDATA[Since I&#8217;ve spent a good hunk of my free time over the last week or two working on this year&#8217;s Off on a Tangent political endorsements, I thought it might be interesting to look back at my endorsement history and do some statistical analysis (yes, I am that nerdy). I thought it might give me [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/09/29/endorsement-statistics-2004-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War in Iraq: Ten Myths</title>
		<link>http://www.scottbradford.us/2011/09/09/the-war-in-iraq-ten-myths/</link>
		<comments>http://www.scottbradford.us/2011/09/09/the-war-in-iraq-ten-myths/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:25:28 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Persuasive]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=8062</guid>
		<description><![CDATA[Maybe I&#8217;m being overly optimistic, but I think it&#8217;s about time that we take an honest, dispassionate look back at the War in Iraq. Few political subjects incite the kind of vitriolic rage that the Iraq war did during President George W. Bush&#8217;s (R) presidency, and many of the popular &#8216;facts&#8217; about the war that [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/09/09/the-war-in-iraq-ten-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Eligibility and Faith (Updated)</title>
		<link>http://www.scottbradford.us/2011/04/25/obama-eligibility-and-faith/</link>
		<comments>http://www.scottbradford.us/2011/04/25/obama-eligibility-and-faith/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:01:40 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Religious]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=7269</guid>
		<description><![CDATA[I&#8217;m not one of those radical right-wingers who thinks President Barack Obama (D) is a Kenyan-born Muslim bent on the destruction of America. No. It is possible that Obama is accelerating our national destruction, but he is doing so with failed Keynesian economic policies and his own apparent lack of historical knowledge. I do not [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/04/25/obama-eligibility-and-faith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsustainable</title>
		<link>http://www.scottbradford.us/2011/02/14/unsustainable/</link>
		<comments>http://www.scottbradford.us/2011/02/14/unsustainable/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:03:24 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Persuasive]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=6218</guid>
		<description><![CDATA[&#8220;The fact that we are here today to debate raising America&#8217;s debt limit is a sign of leadership failure. It is a sign that the U.S. Government can&#8217;t pay its own bills. It is a sign that we now depend on ongoing financial assistance from foreign countries to finance our Government&#8217;s reckless fiscal policies.&#8221; – [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/02/14/unsustainable/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;That Among These is Life&#8230;&#8221;</title>
		<link>http://www.scottbradford.us/2011/01/25/that-among-these-is-life/</link>
		<comments>http://www.scottbradford.us/2011/01/25/that-among-these-is-life/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 06:08:45 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Persuasive]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Morality]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=6171</guid>
		<description><![CDATA[One might be forgiven for thinking that the &#8216;pro-life&#8217; position on abortion is an exclusively religious position. It is true that the most vocal and consistent voices in opposition to pre-birth infanticide are those in the Catholic Church and other Christian churches, but to describe the anti-abortion position as one exclusively religious in nature doesn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/01/25/that-among-these-is-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Democratic Party Strategy: Repeal and Replace</title>
		<link>http://www.scottbradford.us/2011/01/19/best-democratic-party-strategy-repeal-and-replace/</link>
		<comments>http://www.scottbradford.us/2011/01/19/best-democratic-party-strategy-repeal-and-replace/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:54:57 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Persuasive]]></category>
		<category><![CDATA[Civil Liberties]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Morality]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=6156</guid>
		<description><![CDATA[It was only a decade ago that the Democratic Party styled itself as the party of unbridled democracy, attempting to throw out the rule of law and the unique legalistic nuance of our electoral system in an effort to make sure that the winner of the popular vote—then-Vice President Al Gore (D)—became president. In the [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2011/01/19/best-democratic-party-strategy-repeal-and-replace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2010: Results (Final)</title>
		<link>http://www.scottbradford.us/2010/11/02/election-2010-results/</link>
		<comments>http://www.scottbradford.us/2010/11/02/election-2010-results/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 22:00:45 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytical]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/?p=5613</guid>
		<description><![CDATA[Virginia Precincts Reporting: 2,515 / 2,519 Per Off on a Tangent policy, candidates are listed alphabetically by last name. Winners noted with (w) when Off on a Tangent projects an outcome. U.S. House, Virginia 10th Jeff Barnett (D): 35% William Redpath (L): 2% Frank Wolf (R): 63% (w) Loudoun County School Bond Referendum Yes: 55% [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2010/11/02/election-2010-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

