<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Bradford: Off on a Tangent &#187; Printables</title>
	<atom:link href="http://www.scottbradford.us/nav/misc/printables/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottbradford.us</link>
	<description>Welcome to Off on a Tangent, the online repository where I share my creative endeavors with the world.  Inside you will find fiction, news, commentary, poetry, music, and more that I have produced over the years and am still producing today.  I am always open to feedback, so please don&#039;t hesitate to contact me or leave a comment and share your thoughts!</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:00:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Piano Scale Chart</title>
		<link>http://www.scottbradford.us/2005/07/31/piano-scale-chart/</link>
		<comments>http://www.scottbradford.us/2005/07/31/piano-scale-chart/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 17:42:56 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Musician's Aids]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/2005/07/31/piano-scale-chart/</guid>
		<description><![CDATA[Following up on my Piano Chord Chart, I have now developed a Piano Scale Chart. The chord chart made it possible for me to play some basic rock-style piano without any formal training, and this new chart will allow me to move even further in the self-teaching process. Expect some more of these &#8216;cheat sheets&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Following up on my Piano Chord Chart, I have now developed a Piano Scale Chart. The chord chart made it possible for me to play some basic rock-style piano without any formal training, and this new chart will allow me to move even further in the self-teaching process. Expect some more of these &#8216;cheat sheets&#8217; as I continue learning (and, if it works well, I might even eventually write a &#8216;Scott Bradford Piano Method&#8217; book).<span id="more-45"></span></p>
<p>The two-page scale chart includes common scales that are used in most music—the major scale, the harmonic minor, the melodic minor, the pentatonic major, the pentatonic minor, and the pentatonic blues. Print it out and put the two pages side-by-side to begin memorizing your scales and creating new tunes today!</p>
<p><a href="http://www.scottbradford.us/files/2008/03/03-scalechart.pdf" title="Piano Scale Chart">Piano Scale Chart</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbradford.us/2005/07/31/piano-scale-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Bad Parking Job&#8217; Notice</title>
		<link>http://www.scottbradford.us/2005/04/23/bad-parking-job-notice/</link>
		<comments>http://www.scottbradford.us/2005/04/23/bad-parking-job-notice/#comments</comments>
		<pubDate>Sat, 23 Apr 2005 17:44:16 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/2005/04/23/bad-parking-job-notice/</guid>
		<description><![CDATA[Don&#8217;t you hate it when somebody parks their car in a discourteous manner? Almost every day I see a car parked across multiple spots, too close to a neighboring car, or parking in a spot that isn&#8217;t a parking spot at all. Because it annoyed me so much, I created a notice that you can [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you hate it when somebody parks their car in a discourteous manner? Almost every day I see a car parked across multiple spots, too close to a neighboring car, or parking in a spot that isn&#8217;t a parking spot at all.</p>
<p>Because it annoyed me so much, I created a notice that you can leave on people&#8217;s cars to let them know what they&#8217;ve done wrong. Download the PDF, print out some copies for yourself, and start making the universe of parking a better place. There are two notices per-sheet, so you&#8217;ll need to cut them in half before use.</p>
<p><a href="http://www.scottbradford.us/files/2008/03/02-badparkingjob.pdf" title="‘Bad Parking Job’ Notice">‘Bad Parking Job’ Notice</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbradford.us/2005/04/23/bad-parking-job-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano Chord Chart</title>
		<link>http://www.scottbradford.us/2005/04/17/piano-chord-chart/</link>
		<comments>http://www.scottbradford.us/2005/04/17/piano-chord-chart/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 17:40:12 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Musician's Aids]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/2005/04/17/piano-chord-chart/</guid>
		<description><![CDATA[The beauty of learning guitar is chords. You memorize the important chords, and you can play almost any song passably. This makes the instrument accessible to anybody who wants to play without making them go through any formal training (not that there&#8217;s anything wrong with formal training). Piano is not so accessible. Generally, to play [...]]]></description>
			<content:encoded><![CDATA[<p>The beauty of learning guitar is chords. You memorize the important chords, and you can play almost any song passably. This makes the instrument accessible to anybody who wants to play without making them go through any formal training (not that there&#8217;s anything wrong with formal training).<span id="more-43"></span></p>
<p>Piano is not so accessible. Generally, to play the piano passably, you have to invest in expensive lessons and learn all that &#8216;music theory&#8217; stuff and learn to read music and so on. That&#8217;s all well and good, but I (for one) don&#8217;t have the time, money, or patience to go through all that.</p>
<p>That&#8217;s why I made this piano chord chart. With this chart, you can begin playing piano in an informal &#8216;shorthand&#8217; chord style just like you can with guitar. Memorize how to play the chords, and you can play almost any song on the piano by using its guitar chords. The only thing you have to do with the piano that you don&#8217;t with guitar is to pick your octave(s). Use your best judgment for that.</p>
<p>My two-page chart includes common chords from the guitar world for each note: maj, m, 7, m7, dim, and sus. Print it out and put the two pages side-by-side to begin translating your chordal guitar skills to the piano today!</p>
<p><a href="http://www.scottbradford.us/files/2008/03/01-chordchart.pdf" title="Piano Chord Chart">Piano Chord Chart</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scottbradford.us/2005/04/17/piano-chord-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
