<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Bradford: Off on a Tangent &#187; Musician&#8217;s Aids</title>
	<atom:link href="http://www.scottbradford.us/nav/music/musician-aids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scottbradford.us</link>
	<description>Scott Bradford has been building web sites and using them to say what he thinks since 1995, which tended to get him in trouble with power-tripping assistant principals at the time. He holds a bachelor’s degree in Public Administration from George Mason University, but has spent most of his career (so far) working on public- and private-sector web sites. He is not a member of any political party, and brands himself an ‘independent constitutional conservative.’ In addition to holding down a day job and blogging about challenging subjects like politics, religion, and technology, Scott is also a devout Catholic, gun-owner, bike rider, and music lover with a wife and two cats.</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Piano Scale Chart</title>
		<link>http://www.scottbradford.us/2005/07/31/piano-scale-chart/</link>
		<comments>http://www.scottbradford.us/2005/07/31/piano-scale-chart/#comments</comments>
		<pubDate>Sun, 31 Jul 2005 17:42:56 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Musician's Aids]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/2005/07/31/piano-scale-chart/</guid>
		<description><![CDATA[Following up on my Piano Chord Chart, I have now developed a Piano Scale Chart. The chord chart made it possible for me to play some basic rock-style piano without any formal training, and this new chart will allow me to move even further in the self-teaching process. Expect some more of these &#8216;cheat sheets&#8217; [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2005/07/31/piano-scale-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piano Chord Chart</title>
		<link>http://www.scottbradford.us/2005/04/17/piano-chord-chart/</link>
		<comments>http://www.scottbradford.us/2005/04/17/piano-chord-chart/#comments</comments>
		<pubDate>Sun, 17 Apr 2005 17:40:12 +0000</pubDate>
		<dc:creator>Scott Bradford</dc:creator>
				<category><![CDATA[Musician's Aids]]></category>
		<category><![CDATA[Printables]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.scottbradford.us/2005/04/17/piano-chord-chart/</guid>
		<description><![CDATA[The beauty of learning guitar is chords. You memorize the important chords, and you can play almost any song passably. This makes the instrument accessible to anybody who wants to play without making them go through any formal training (not that there&#8217;s anything wrong with formal training). Piano is not so accessible. Generally, to play [...]]]></description>
		<wfw:commentRss>http://www.scottbradford.us/2005/04/17/piano-chord-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

