<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Archives - Scott Bradford: Off on a Tangent</title>
	<atom:link href="https://www.scottbradford.us/category/creative/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Scott Bradford is a writer and technologist who has been putting his opinions online since 1995. He believes in three inviolable human rights: life, liberty, and property. He is a Catholic Christian who worships the trinitarian God described in the Nicene Creed. Scott is a husband, nerd, pet lover, and AMC/Jeep enthusiast with a B.S. degree in public administration from George Mason University.</description>
	<lastBuildDate>Tue, 24 Mar 2026 16:03:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<meta name="generator" content="Tangent CMS" />
	<item>
		<title>Eastern Caribbean, 2026</title>
		<link>https://www.scottbradford.us/2026/03/24/eastern-caribbean-2026/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 16:03:17 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=91878</guid>

					<description><![CDATA[<p>Back in January, Melissa and I went on a seven-day cruise to the eastern Caribbean. First we spent a few days in San Juan, Puerto Rico, then we boarded the Norwegian Epic for a journey to the British Virgin Islands, Antigua, Barbados, Saint Lucia, Sint Maarten and Saint Martin, and the U.S. Virgin Islands. It [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2026/03/24/eastern-caribbean-2026/">Eastern Caribbean, 2026</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Musical Santa 2025</title>
		<link>https://www.scottbradford.us/2025/12/16/musical-santa-2025/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 00:35:54 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=91572</guid>

					<description><![CDATA[<p>Written and Produced by:Scott Bradford Starring:Charles &#8220;Chucky&#8221; Santa III Fair-use excerpts:Child&#8217;s Play (1988)The Exorcist (1973)The Shining (1980)The Tick, S2E10 (1995) Sound effects:Adobe sound libraryPixabay sound library Charles Santa appears courtesy of The American</p>
<p>The post <a href="https://www.scottbradford.us/2025/12/16/musical-santa-2025/">Musical Santa 2025</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Daylight Saving Report, 2025</title>
		<link>https://www.scottbradford.us/2025/11/05/daylight-saving-report-2025/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Wed, 05 Nov 2025 21:43:33 +0000</pubDate>
				<category><![CDATA[Joke Articles]]></category>
		<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=91477</guid>

					<description><![CDATA[<p>In a 1784 letter to the editor of the Journal de Paris, Benjamin Franklin, then the U.S. Minister to France, satirically suggested that Parisians could improve their productivity and save money on candle wax by synchronizing their lives more closely to the sun during the summer months. According to Franklin&#8217;s calculations, if Paris woke up [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/11/05/daylight-saving-report-2025/">Daylight Saving Report, 2025</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South America &#038; Antarctica, 2025</title>
		<link>https://www.scottbradford.us/2025/10/14/south-america-antarctica-2025/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 03:23:10 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=90843</guid>

					<description><![CDATA[<p>Back in January, Melissa and I visited South America and Antarctica. It was an amazing once-in-a-lifetime trip centered around a fourteen-day cruise on the Norwegian Star. This post includes a lot of photos&#160;.&#160;.&#160;. including more penguins than you probably ever wanted to see. There was a pretty big &#8220;snafu&#8221; right at the start of the [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/10/14/south-america-antarctica-2025/">South America &amp; Antarctica, 2025</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japan and Alaska, 2024</title>
		<link>https://www.scottbradford.us/2025/09/15/japan-and-alaska-2024/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 13:02:05 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=89946</guid>

					<description><![CDATA[<p>No, that&#8217;s not a typo in the title. Melissa and I went to Japan and Alaska all the way back in April 2024, but I just got around to sorting and processing my photos now. Sorry. It is what it is. I assume these places haven&#8217;t changed too much in the meantime! Our trip took [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/09/15/japan-and-alaska-2024/">Japan and Alaska, 2024</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gamera Gymnastics (Extended Version)</title>
		<link>https://www.scottbradford.us/2025/05/26/gamera-gymnastics-extended-version/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Mon, 26 May 2025 14:36:50 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Joke Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=89398</guid>

					<description><![CDATA[<p>Gamera vs. Guiron (1969) is a cinematic masterpiece. Don&#8217;t pay any attention to the Godzilla partisans; Gamera is the king of the kaiju, and always will be. This is an alternate, extended cut of Gamera&#8217;s gymnastics scene. Fair use/parody. Don&#8217;t sue. Don&#8217;t make false copyright claims. Don&#8217;t be a jerk. You can watch Gamera vs. [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/05/26/gamera-gymnastics-extended-version/">Gamera Gymnastics (Extended Version)</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JCPenney, Polar, Samyang, Oh My</title>
		<link>https://www.scottbradford.us/2025/03/02/jcpenney-polar-samyang-oh-my/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Sun, 02 Mar 2025 23:56:16 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Intellectual Prop.]]></category>
		<category><![CDATA[Korea]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=88495</guid>

					<description><![CDATA[<p>Photography is one of my main hobbies. Of course I take most of my pictures with my phone now&#8212;just like everybody else&#8212;but when I want to do some serious shooting, I use cameras and lenses in the Sony E-mount mirrorless system. One of the nice things about mirrorless cameras is that they have a much [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/03/02/jcpenney-polar-samyang-oh-my/">JCPenney, Polar, Samyang, Oh My</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New IAD Runway Dedicated</title>
		<link>https://www.scottbradford.us/2025/01/26/new-iad-runway-dedicated/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Mon, 27 Jan 2025 02:03:54 +0000</pubDate>
				<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Joke Articles]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Aviation]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=88699</guid>

					<description><![CDATA[<p>On January 19, 2024, Southern Airways Express flight 246 departed Washington Dulles International Airport (IAD) bound for Lancaster Airport (LNS) in Pennsylvania. The aircraft operating the flight was a small, single-engine Cessna 208B commuter plane. It carried five passengers and two crew. Shortly after takeoff from Dulles&#8217;s runway 30, the engine started losing power. The [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/01/26/new-iad-runway-dedicated/">New IAD Runway Dedicated</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Star Trek: The A-Team &#8211; Opening Credits</title>
		<link>https://www.scottbradford.us/2024/11/28/star-trek-the-a-team-opening-credits/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 21:35:29 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Joke Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=88458</guid>

					<description><![CDATA[<p>Our favorite outlaws are at it again!</p>
<p>The post <a href="https://www.scottbradford.us/2024/11/28/star-trek-the-a-team-opening-credits/">Star Trek: The A-Team &#8211; Opening Credits</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solar Cause and Effect</title>
		<link>https://www.scottbradford.us/2024/10/12/solar-cause-and-effect/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 04:40:43 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=88115</guid>

					<description><![CDATA[<p>Cause: Effect: More Effect: Details On October 8, 2024, the Sun sent a fairly large coronal mass ejection (CME) toward Earth. It came from a solar flare associated with the sunspot visible toward the top-right of the &#8220;Cause&#8221; photo above. I took that photo days later, after the sunspot had rotated out of alignment with [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2024/10/12/solar-cause-and-effect/">Solar Cause and Effect</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 37/49 queries in 0.014 seconds using Disk

Served from: www.scottbradford.us @ 2026-05-14 19:38:26 by W3 Total Cache
-->