<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nature Archives - Scott Bradford: Off on a Tangent</title>
	<atom:link href="https://www.scottbradford.us/tag/nature/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Scott Bradford is a writer and technologist who has been putting his opinions online since 1995. He believes in three inviolable human rights: life, liberty, and property. He is a Catholic Christian who worships the trinitarian God described in the Nicene Creed. Scott is a husband, nerd, pet lover, and AMC/Jeep enthusiast with a B.S. degree in public administration from George Mason University.</description>
	<lastBuildDate>Mon, 08 Dec 2025 18:02:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<meta name="generator" content="Tangent CMS" />
	<item>
		<title>South America &#038; Antarctica, 2025</title>
		<link>https://www.scottbradford.us/2025/10/14/south-america-antarctica-2025/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Wed, 15 Oct 2025 03:23:10 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=90843</guid>

					<description><![CDATA[<p>Back in January, Melissa and I visited South America and Antarctica. It was an amazing once-in-a-lifetime trip centered around a fourteen-day cruise on the Norwegian Star. This post includes a lot of photos&#160;.&#160;.&#160;. including more penguins than you probably ever wanted to see. There was a pretty big &#8220;snafu&#8221; right at the start of the [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/10/14/south-america-antarctica-2025/">South America &amp; Antarctica, 2025</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japan and Alaska, 2024</title>
		<link>https://www.scottbradford.us/2025/09/15/japan-and-alaska-2024/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 13:02:05 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=89946</guid>

					<description><![CDATA[<p>No, that&#8217;s not a typo in the title. Melissa and I went to Japan and Alaska all the way back in April 2024, but I just got around to sorting and processing my photos now. Sorry. It is what it is. I assume these places haven&#8217;t changed too much in the meantime! Our trip took [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2025/09/15/japan-and-alaska-2024/">Japan and Alaska, 2024</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solar Cause and Effect</title>
		<link>https://www.scottbradford.us/2024/10/12/solar-cause-and-effect/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Sat, 12 Oct 2024 04:40:43 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=88115</guid>

					<description><![CDATA[<p>Cause: Effect: More Effect: Details On October 8, 2024, the Sun sent a fairly large coronal mass ejection (CME) toward Earth. It came from a solar flare associated with the sunspot visible toward the top-right of the &#8220;Cause&#8221; photo above. I took that photo days later, after the sunspot had rotated out of alignment with [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2024/10/12/solar-cause-and-effect/">Solar Cause and Effect</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Support Victims of Hurricane Helene</title>
		<link>https://www.scottbradford.us/2024/10/01/support-victims-of-hurricane-helene/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Tue, 01 Oct 2024 21:00:00 +0000</pubDate>
				<category><![CDATA[Nonfiction]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=87728</guid>

					<description><![CDATA[<p>Hurricane Helene made landfall in the the &#8220;Big Bend&#8221; region of the Florida panhandle on September 27, and continued inland through Georgia, North Carolina, and Tennessee. Rainfall from the storm&#8217;s remnants caused devastating flooding in western North Carolina and eastern Tennessee. The city of Asheville, North Carolina, was especially hard-hit. If you want to help [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2024/10/01/support-victims-of-hurricane-helene/">Support Victims of Hurricane Helene</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New England, 2022 and 2023</title>
		<link>https://www.scottbradford.us/2024/01/23/new-england-2022-and-2023/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Wed, 24 Jan 2024 03:10:28 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=77345</guid>

					<description><![CDATA[<p>And now for some more photos from my backlog. Melissa and I made two trips to New England over the last year and a half. The first took us to Providence, Rhode Island; Lost River Gorge, New Hampshire; Mount Washington, New Hampshire; and Plymouth, Massachusetts. The second took us to various sites in Maine, including [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2024/01/23/new-england-2022-and-2023/">New England, 2022 and 2023</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Caribbean Cruises, 2023</title>
		<link>https://www.scottbradford.us/2024/01/18/caribbean-cruises-2023/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 18:10:27 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=76957</guid>

					<description><![CDATA[<p>I&#8217;m still working through processing a huge backlog of photos for posting to the site. These are from two Caribbean Cruises in early 2023. The first cruise was a short February getaway to the Bahamas on the Norwegian Sky out of Miami, Florida. The planned itinerary included stops in Freeport and at Norwegian&#8217;s private island, [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2024/01/18/caribbean-cruises-2023/">Caribbean Cruises, 2023</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Oahu, Hawaii, 2022</title>
		<link>https://www.scottbradford.us/2023/08/26/oahu-hawaii-2022/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Sun, 27 Aug 2023 02:03:26 +0000</pubDate>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Travel]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=71505</guid>

					<description><![CDATA[<p>Melissa and I went to the island of Oahu, Hawaii, last year&#160;.&#160;.&#160;. and I just now got around to sorting and processing the photos I took. We spent about a week driving around, seeing the sights, and having a great time. The first set of photos is a bunch of animals and scenery we saw [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2023/08/26/oahu-hawaii-2022/">Oahu, Hawaii, 2022</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Generic Pointy Mountain</title>
		<link>https://www.scottbradford.us/2023/08/09/generic-pointy-mountain/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 04:21:44 +0000</pubDate>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Joke Websites]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=70888</guid>

					<description><![CDATA[<p>Imagine, if you will, a national park that has no distinguishing features. It&#8217;s a generic mountain. Its description is ephemeral, and its location is undefined. Here&#8217;s its website. Enjoy.</p>
<p>The post <a href="https://www.scottbradford.us/2023/08/09/generic-pointy-mountain/">Generic Pointy Mountain</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sony a6600 at Natural Bridge</title>
		<link>https://www.scottbradford.us/2022/04/08/sony-a6600-at-natural-bridge/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Fri, 08 Apr 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Nature]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=47868</guid>

					<description><![CDATA[<p>I like photography. These days, like almost everybody else, I do most of my casual shooting on my phone. But for almost ten years I&#8217;ve had a Nikon D3100 DSLR (APS-C format) for more &#8220;serious&#8221; photo outings. It has been a good camera. But it was time for an upgrade, especially since I&#8217;m interested in [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2022/04/08/sony-a6600-at-natural-bridge/">Sony a6600 at Natural Bridge</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Random Photos</title>
		<link>https://www.scottbradford.us/2022/03/29/random-photos-8/</link>
		
		<dc:creator><![CDATA[Scott Bradford]]></dc:creator>
		<pubDate>Tue, 29 Mar 2022 13:00:00 +0000</pubDate>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Pets]]></category>
		<guid isPermaLink="false">https://www.scottbradford.us/?p=47370</guid>

					<description><![CDATA[<p>I need to make posts of my &#8220;random photos&#8221; more often. It has been almost five years since the last one, and so I&#8217;ve built up quite a backlog. Sorry. If you&#8217;re friends with me on Facebook you very well might have seen some of these before. Some are just &#8220;artistic&#8221; photos, some are cute [&#8230;]</p>
<p>The post <a href="https://www.scottbradford.us/2022/03/29/random-photos-8/">Random Photos</a> appeared first on <a href="https://www.scottbradford.us">Scott Bradford: Off on a Tangent</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Database Caching 41/50 queries in 0.011 seconds using Disk

Served from: www.scottbradford.us @ 2026-08-09 06:21:20 by W3 Total Cache
-->